Sr.No  Known/Unknown    Gender  Age  Casualty
1  Unknown      Male  40    18622
2  Unknown      Male  43    18621
3  Unknown      Male  25    18620
4  Unknown      Male  50    18619
5  Unknown      Male  30    18618
6  Unknown      Male  30    18617
7  Unknown      Male  40    18616
8  Unknown      Male  45    18615
9  Unknown      Male  40    18614
10 Unknown     Male  40    18613
11  Unknown     Male  32    18612
12  Unknown     Male 45    18611
13  Unknown     Male  40    18610
14  Unknown     Male  45    18609
15  Unknown     Male  45    18608
16  Unknown     Male  60    18607
17  Unknown     Male  35    18606
18  Unknown     Male  50    18605
19  Unknown     Male  40    18604
20  Unknown     Male  45    18603
21  Unknown     Male  35    18602
22  Unknown     Male  25    18601
23  Unknown     Male 40    18600
24  Unknown     Male  40    18599