English Premier League standings


London, April 6 (IANS): Following are the English Premier League standings after Saturday's match (tabulated under games played, won, drawn, lost, goals for, goals against, points) according to Xinhua:

1 Chelsea 33 22 6 5 65 24 72

2 Liverpool 32 22 5 5 88 39 71

3 Manchester City 31 22 4 5 84 29 70

4 Arsenal 32 19 7 6 56 37 64

5 Everton 31 17 9 5 49 31 60

6 Manchester United 33 17 6 10 56 38 57

7 Tottenham Hotspur 32 17 5 10 40 44 56

8 Southampton 33 13 9 11 50 44 48

9 Newcastle 33 14 4 15 38 51 46

10 Stoke City 33 10 10 13 37 48 40

11 West Ham United 32 10 7 15 36 42 37

12 Hull City 33 10 6 17 34 40 36

13 Aston Villa 32 9 7 16 35 48 34

14 Crystal Palace 32 10 4 18 23 39 34

15 Swansea City 33 8 9 16 45 49 33

16 West Bromwich Albion 32 6 14 12 37 48 32

17 Norwich City 33 8 8 17 26 52 32

18 Fulham 33 8 3 22 33 74 27

19 Cardiff City 33 6 8 19 29 64 26

20 Sunderland 30 6 7 17 28 48 25

 

  

Top Stories


Leave a Comment

Title: English Premier League standings



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.