Olympics: Medals Tally


London, Aug 4 (IANS): The following is the medals tally Friday at the 2012 London Games.

Country Gold Silver Bronze Total

USA 21 10 12 43
China 20 13 9 42
South Korea 9 2 5 16
Britain 8 6 8 22
France 8 5 6 19
Germany 5 9 6 20
Italy 4 5 3 12
North Korea 4 0 1 5
Kazakhstan 4 0 0 4
Russian 3 12 8 23
South Africa 3 1 0 4
New Zealand 3 0 3 6
Japan 2 8 11 21
Cuba 2 2 1 5
Netherlands 2 1 3 6
Hungary 2 1 2 5
Poland 2 1 1 4
Ukraine 2 0 4 6
Australia 1 9 4 14
Romania 1 4 2 7
Brazil 1 1 4 6
Belarus 1 1 2 4
Slovenia 1 0 2 3
Ethiopia 1 0 0 1
Georgia 1 0 0 1
Lithuania 1 0 0 1
Venezuela 1 0 0 1
Mexico 0 3 1 4
Canada 0 2 5 7
Colombia 0 2 1 3
Spain 0 2 1 3
Czech 0 2 0 2
Sweden 0 2 0 2
Denmark 0 1 2 3
Belgium 0 1 1 2
Indonesia 0 1 1 2
India 0 1 1 2
Kenya 0 1 1 2
Mongolia 0 1 1 2
Norway 0 1 1 2
Croatia 0 1 0 1
Egypt 0 1 0 1
Thailand 0 1 0 1
Taipei 0 1 0 1
Slovakia 0 0 3 3
Azerbaijan 0 0 1 1
Greece 0 0 1 1
Hong Kong 0 0 1 1
Iran 0 0 1 1
Moldova 0 0 1 1
Qatar 0 0 1 1
Singapore 0 0 1 1
Serbia 0 0 1 1
Uzbekistan 0 0 1 1

  

Top Stories


Leave a Comment

Title: Olympics: Medals Tally



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.