Olympics: Medals' Tally


London, Aug 2 (IANS): The following is the medals tally of the 2012 London Olympics Wednesday:

Country Gold Silver Bronze Total 

China 17 9 4 30
USA 12 8 9 29
South Korea 6 2 4 11
France 5 3 5 13
North Korea 4 0 1 5
Germany 3 8 2 13 
Italy 3 4 2 9
Kazakhstan 3 0 0 3
Japan 2 4 11 17
Russia 2 4 5 11
Britain 2 3 4 9
Hungary 2 1 1 4
Ukraine 2 0 4 6
South Africa 2 0 0 2
Australia 1 6 2 9
Romania 1 3 2 6
Brazil 1 1 1 3 
Netherlands 1 1 1 3
Georgia 1 0 0 1
Lithuania 1 0 0 1
Slovenia 1 0 0 1 
Colombia 0 2 1 3
Cuba 0 2 1 3 
Mexico 0 2 0 2 
Canada 0 1 5 6
Indonesia 0 1 1 2
Norway 0 0 1 1 
Czech Republic 0 1 0 1
Denmark 0 1 0 1 
Egypt 0 1 0 1
Spain 0 1 0 1
Poland 0 1 0 1 
Sweden 0 1 0 1 
Thailand 0 1 0 1 
Chinese Taipei 0 1 0 1
New Zealand 0 0 2 2 
Slovakia 0 0 2 2
Azerbaijan 0 0 1 1
Belgium 0 0 1 1 
Belarus 0 0 1 1 
Greece 0 0 1 1 
India 0 0 1 1 
Moldova 0 0 1 1 
Mongolia 0 0 1 1 
Qatar 0 0 1 1 
Singapore 0 0 1 1 
Serbia 0 0 1 1 
Uzbekistan 0 0 1 1

  

Top Stories


Leave a Comment

Title: Olympics: Medals' Tally



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.